Aged Care Data in Australia
Residential and home care services, aged care workforce, and quality indicators.
821
Indicators
42337
Records
2015–2025
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 821 aged care indicators, covering 42,337 individual data records. Data spans from 2015 to 2025. Among the states, New South Wales recorded the highest average value at 92,499.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| Aged Care - Permanent Residential Clients | count | Aged Care Clients |
| Aged Care - Total Home Care Clients | count | Aged Care Clients |
| Aged Care - Total Residential Clients | count | Aged Care Clients |
| Aged Care - Transition Care Clients | count | Aged Care Clients |
| Allied health therapy clients (CHSP) | rate per 1,000 | CHSP |
| Clients living alone (CHSP) | number | CHSP |
| Clients with carer (CHSP) | number | CHSP |
| Domestic assistance clients (CHSP) | rate per 1,000 | CHSP |
| Flexible respite clients (CHSP) | rate per 1,000 | CHSP |
| Goods and equipment clients (CHSP) | rate per 1,000 | CHSP |
| Home maintenance clients (CHSP) | rate per 1,000 | CHSP |
| Home modification clients (CHSP) | rate per 1,000 | CHSP |
| Indigenous clients (CHSP) | number | CHSP |
| Meals clients (CHSP) | rate per 1,000 | CHSP |
| Non-English-speaking clients (CHSP) | number | CHSP |
| Nursing clients (CHSP) | rate per 1,000 | CHSP |
| Personal care clients (CHSP) | rate per 1,000 | CHSP |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - Aboriginal and Torres Strait Islander people - 50+ years old - 50+ years old - Aboriginal and Torres Strait Islander people | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - Aboriginal and Torres Strait Islander people - 50-64 years old - 50-64 years old - Aboriginal and Torres Strait Islander people | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - Aboriginal and Torres Strait Islander people - 50-69 years old - 50-69 years old - Aboriginal and Torres Strait Islander people | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 50+ years old (Aboriginal and Torres Strait Islander) and 65+ years old (non-Indigenous) - 50+ years old (Aboriginal and Torres Strait Islander people) and 65+ years old (non-Indigenous people) | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 65+ years old - 65+ years old | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 65+ years old - 65+ years old - Inner regional | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 65+ years old - 65+ years old - Major cities | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 65+ years old - 65+ years old - Outer regional | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 65+ years old - 65+ years old - Remote | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 65+ years old - 65+ years old - Very remote | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 70+ years old - 70+ years old | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 70+ years old - 70+ years old - Inner regional | '000 | RoGS Aged Care Services |
| RoGS Aged Care - Aged care target and planning populations (descriptive information) - Aged care target and planning population at 30 June - All people - 70+ years old - 70+ years old - Major cities | '000 | RoGS Aged Care Services |
Trend Data
Aged Care - Permanent Residential Clients
| Year | Value |
|---|---|
| 2024 | 43,625 |
Aged Care - Total Home Care Clients
| Year | Value |
|---|---|
| 2024 | 65,091 |
Aged Care - Total Residential Clients
| Year | Value |
|---|---|
| 2024 | 45,250 |
Aged Care - Transition Care Clients
| Year | Value |
|---|---|
| 2024 | 889.3 |
Allied health therapy clients (CHSP)
| Year | Value |
|---|---|
| 2023 | 10.3 |
Explore Aged Care by State
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.