Cancer Data in Australia
Cancer incidence, mortality, survival rates, and screening data across Australia.
474
Indicators
61616
Records
2009–2022
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 474 cancer indicators, covering 61,616 individual data records. Data spans from 2009 to 2022. Among the states, New South Wales recorded the highest average value at 701.3.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| All cancers (Cancer_incidence_females) | rate per 100,000 | Cancer incidence females |
| All cancers (Cancer_incidence_males) | rate per 100,000 | Cancer incidence males |
| All cancers (Cancer_incidence_persons) | rate per 100,000 | Cancer incidence persons |
| All other cancers (Cancer_incidence_females) | rate per 100,000 | Cancer incidence females |
| All other cancers (Cancer_incidence_males) | rate per 100,000 | Cancer incidence males |
| All other cancers (Cancer_incidence_persons) | rate per 100,000 | Cancer incidence persons |
| Bladder cancer (Cancer_incidence_males) | rate per 100,000 | Cancer incidence males |
| Breast cancer (Cancer_incidence_females) | rate per 100,000 | Cancer incidence females |
| BreastScreen Participation Rate (ACT) | per cent | BreastScreen |
| BreastScreen Participation Rate (Australia) | per cent | BreastScreen |
| BreastScreen Participation Rate (NSW) | per cent | BreastScreen |
| BreastScreen Participation Rate (NT) | per cent | BreastScreen |
| BreastScreen Participation Rate (Qld) | per cent | BreastScreen |
| BreastScreen Participation Rate (SA) | per cent | BreastScreen |
| BreastScreen Participation Rate (Tas) | per cent | BreastScreen |
| BreastScreen Participation Rate (Vic) | per cent | BreastScreen |
| BreastScreen Participation Rate (WA) | per cent | BreastScreen |
| Cancer Incidence - Acute lymphoblastic leukaemia | count | Acute lymphoblastic leukaemia |
| Cancer Incidence - Acute lymphoblastic leukaemia (Females) | count | Acute lymphoblastic leukaemia |
| Cancer Incidence - Acute lymphoblastic leukaemia (Males) | count | Acute lymphoblastic leukaemia |
| Cancer Incidence - Acute myeloid leukaemia | count | Acute myeloid leukaemia |
| Cancer Incidence - Acute myeloid leukaemia (Females) | count | Acute myeloid leukaemia |
| Cancer Incidence - Acute myeloid leukaemia (Males) | count | Acute myeloid leukaemia |
| Cancer Incidence - All blood cancers combined | count | All blood cancers combined |
| Cancer Incidence - All blood cancers combined (Females) | count | All blood cancers combined |
| Cancer Incidence - All blood cancers combined (Males) | count | All blood cancers combined |
| Cancer Incidence - All cancers combined | count | All cancers combined |
| Cancer Incidence - All cancers combined (Females) | count | All cancers combined |
| Cancer Incidence - All cancers combined (Males) | count | All cancers combined |
| Cancer Incidence - All sarcomas combined | count | All sarcomas combined |
Trend Data
All cancers (Cancer_incidence_females)
| Year | Value |
|---|---|
| 2018 | 508.8 |
All cancers (Cancer_incidence_males)
| Year | Value |
|---|---|
| 2018 | 633.4 |
All cancers (Cancer_incidence_persons)
| Year | Value |
|---|---|
| 2018 | 572.9 |
All other cancers (Cancer_incidence_females)
| Year | Value |
|---|---|
| 2018 | 115.9 |
All other cancers (Cancer_incidence_males)
| Year | Value |
|---|---|
| 2018 | 118.7 |
Explore Cancer by State
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.