Cancer in New South Wales
Cancer statistics for New South Wales (NSW), including trends, comparisons, and detailed data tables.
701.3
New South Wales Average
268.9
National Average
+432.4
vs National
Summary
New South Wales health indicators are compared against national averages where data is available.
Data shows a strong upward trend, increasing by approximately 851.3 per year (R²=0.99).
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2009 | 39,296 | — |
| 2010 | 39,942 | +646 |
| 2011 | 41,244 | +1,302 |
| 2012 | 42,311 | +1,067 |
| 2013 | 42,636 | +325 |
| 2014 | 43,122 | +486 |
| 2015 | 44,136 | +1,014 |
| 2016 | 45,379 | +1,243 |
| 2017 | 45,347 | -32 |
| 2018 | 47,168 | +1,821 |
| 2019 | 48,261 | +1,093 |
| 2020 | 48,715 | +454 |
| 2021 | 49,423 | +708 |
Top Cancer Types in New South Wales
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 8,420 |
| Breast cancer | 5,887 |
| Melanoma of the skin | 4,958 |
| Colorectal cancer | 4,837 |
| Lung cancer | 4,275 |
| Colon cancer | 3,334 |
| Lymphoma | 2,154 |
| Gynaecological cancers | 2,134 |
| Non-Hodgkin lymphoma | 1,909 |
| Head and neck cancer (including lip) | 1,650 |
Cancer in Other States
Other Health Data for New South Wales
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.