Cancer in Queensland
Cancer statistics for Queensland (QLD), including trends, comparisons, and detailed data tables.
453.9
Queensland Average
268.9
National Average
+185.0
vs National
Summary
Queensland health indicators are compared against national averages where data is available.
Data shows a strong upward trend, increasing by approximately 831.8 per year (R²=0.99).
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2009 | 24,150 | — |
| 2010 | 24,516 | +366 |
| 2011 | 25,188 | +672 |
| 2012 | 26,384 | +1,196 |
| 2013 | 26,960 | +576 |
| 2014 | 27,522 | +562 |
| 2015 | 28,078 | +556 |
| 2016 | 29,098 | +1,020 |
| 2017 | 30,032 | +934 |
| 2018 | 31,323 | +1,291 |
| 2019 | 32,305 | +982 |
| 2020 | 32,615 | +310 |
| 2021 | 33,320 | +705 |
| 2022 | 35,146 | +1,826 |
Top Cancer Types in Queensland
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 7,491 |
| Melanoma of the skin | 4,275 |
| Breast cancer | 3,841 |
| Colorectal cancer | 3,090 |
| Lung cancer | 3,044 |
| Colon cancer | 2,171 |
| Gynaecological cancers | 1,397 |
| Lymphoma | 1,383 |
| Non-Hodgkin lymphoma | 1,225 |
| Head and neck cancer (including lip) | 1,153 |
Cancer in Other States
Other Health Data for Queensland
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.