Disability Services Data in Australia
NDIS participation, disability services, and support data across Australia.
654
Indicators
43935
Records
2015–2025
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 654 disability services indicators, covering 43,935 individual data records. Data spans from 2015 to 2025. Among the states, New South Wales recorded the highest average value at 74,122.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| Estimated number of females aged 0 to 14 years, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of females aged 0 to 14 years, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of females aged 15 to 24 years who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of females aged 15 to 64 years, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of females aged 15 to 64 years, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of females aged 15 years and over who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of females aged 25 to 64 years who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of females aged 65 years and over who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of females aged 65 years and over, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of females aged 65 years and over, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of males aged 0 to 14 years, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of males aged 0 to 14 years, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of males aged 15 to 24 years, living in households, who are primary carers (modelled estimates) (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of males aged 15 to 64 years, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of males aged 15 to 64 years, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of males aged 15 years and over who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of males aged 25 to 64 years who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of males aged 65 years and over who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of males aged 65 years and over, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of males aged 65 years and over, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of persons aged 0 to 14 years, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of persons aged 0 to 14 years, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of persons aged 15 to 24 years who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of persons aged 15 to 64 years, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of persons aged 15 to 64 years, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
| Estimated number of persons aged 15 years and over who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of persons aged 25 to 64 years who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of persons aged 65 years and over who are primary carers (Estimates_disability_carers) | rate | Estimates disability carers |
| Estimated number of persons aged 65 years and over, living in households, with moderate or mild core activity limitation (modelled estimates) (Estimates_disability_mod_mild) | rate | Estimates disability mod mild |
| Estimated number of persons aged 65 years and over, living in households, with profound or severe core activity limitation (modelled estimates) (Estimates_disability_prf_sev) | rate | Estimates disability prf sev |
Trend Data
Estimated number of females aged 0 to 14 years, li
| Year | Value |
|---|---|
| 2018 | 1.5 |
| 2018 | 3.1 |
Estimated number of females aged 15 to 24 years wh
| Year | Value |
|---|---|
| 2018 | 0.9 |
Estimated number of females aged 15 to 64 years, l
| Year | Value |
|---|---|
| 2018 | 7.3 |
| 2018 | 3.5 |
Estimated number of females aged 15 years and over
| Year | Value |
|---|---|
| 2018 | 6.4 |
Estimated number of females aged 25 to 64 years wh
| Year | Value |
|---|---|
| 2018 | 7.4 |
Explore Disability Services by State
New South Wales
Disability Services in NSW
Victoria
Disability Services in VIC
Queensland
Disability Services in QLD
South Australia
Disability Services in SA
Western Australia
Disability Services in WA
Tasmania
Disability Services in TAS
Northern Territory
Disability Services in NT
Australian Capital Territory
Disability Services in ACT
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.