Notifiable Diseases Data in Australia
Influenza, COVID-19, salmonellosis, and other notifiable disease surveillance data.
198
Indicators
1584
Records
2009–2025
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 198 notifiable diseases indicators, covering 1,584 individual data records. Data spans from 2009 to 2025. Among the states, Victoria recorded the highest average value at 38,876.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| COVID-19 - Confirmed Cases | count | COVID-19 |
| COVID-19 - Deaths | count | COVID-19 |
| COVID-19 - Peak Hospitalised | count | COVID-19 |
| COVID-19 - Peak ICU | count | COVID-19 |
| COVID-19 - People Fully Vaccinated | count | COVID-19 |
| COVID-19 - Total Vaccination Doses | count | COVID-19 |
| Diabetes Incidence - 0–4 (Persons) | count | Diabetes |
| Diabetes Incidence - 10–14 (Persons) | count | Diabetes |
| Diabetes Incidence - 15–19 (Persons) | count | Diabetes |
| Diabetes Incidence - 20–24 (Persons) | count | Diabetes |
| Diabetes Incidence - 25–29 (Persons) | count | Diabetes |
| Diabetes Incidence - 30–34 (Persons) | count | Diabetes |
| Diabetes Incidence - 35–39 (Persons) | count | Diabetes |
| Diabetes Incidence - 40–44 (Persons) | count | Diabetes |
| Diabetes Incidence - 45–49 (Persons) | count | Diabetes |
| Diabetes Incidence - 50–54 (Persons) | count | Diabetes |
| Diabetes Incidence - 55–59 (Persons) | count | Diabetes |
| Diabetes Incidence - 5–9 (Persons) | count | Diabetes |
| Diabetes Incidence - 60–64 (Persons) | count | Diabetes |
| Diabetes Incidence - 65–69 (Persons) | count | Diabetes |
| Diabetes Incidence - 70–74 (Persons) | count | Diabetes |
| Diabetes Incidence - 75–79 (Persons) | count | Diabetes |
| Diabetes Incidence - 80–84 (Persons) | count | Diabetes |
| Diabetes Incidence - 85+ (Persons) | count | Diabetes |
| Diabetes Incidence - Age-standardised total(a) (Persons) | count | Diabetes |
| Diabetes Prevalence - 0–4 (Persons) | count | Diabetes |
| Diabetes Prevalence - 10–14 (Persons) | count | Diabetes |
| Diabetes Prevalence - 15–19 (Persons) | count | Diabetes |
| Diabetes Prevalence - 20–24 (Persons) | count | Diabetes |
| Diabetes Prevalence - 25–29 (Persons) | count | Diabetes |
Trend Data
COVID-19 - Confirmed Cases
| Year | Value |
|---|---|
| 2020 | 6,288.8 |
| 2021 | 78,369 |
| 2022 | 1.6M |
| 2023 | 935,976 |
| 2024 | 139,626 |
COVID-19 - Deaths
| Year | Value |
|---|---|
| 2020 | 228.6 |
| 2021 | 407.6 |
| 2022 | 3,050.8 |
| 2023 | 5,510.0 |
| 2024 | 892.0 |
COVID-19 - Peak Hospitalised
| Year | Value |
|---|---|
| 2020 | 694.0 |
| 2021 | 1,605.0 |
| 2022 | 5,571.0 |
| 2023 | 3,665.0 |
COVID-19 - Peak ICU
| Year | Value |
|---|---|
| 2020 | 96.0 |
| 2021 | 312.0 |
| 2022 | 424.0 |
| 2023 | 121.0 |
COVID-19 - People Fully Vaccinated
| Year | Value |
|---|---|
| 2021 | 19.8M |
| 2022 | 21.6M |
Explore Notifiable Diseases by State
New South Wales
Notifiable Diseases in NSW
Victoria
Notifiable Diseases in VIC
Queensland
Notifiable Diseases in QLD
South Australia
Notifiable Diseases in SA
Western Australia
Notifiable Diseases in WA
Tasmania
Notifiable Diseases in TAS
Northern Territory
Notifiable Diseases in NT
Australian Capital Territory
Notifiable Diseases in ACT
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.