Immunisation Data in Australia
Childhood and adult immunisation coverage rates by state and age group.
38
Indicators
336
Records
2015–2025
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 38 immunisation indicators, covering 336 individual data records. Data spans from 2015 to 2025. Among the states, Tasmania recorded the highest average value at 94.8.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| Immunisation Coverage - 1 Year Olds DTP (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 1 Year Olds DTP (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 1 Year Olds Fully Immunised (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 1 Year Olds Fully Immunised (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 1 Year Olds HIB (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 1 Year Olds HIB (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 1 Year Olds Hep B (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 1 Year Olds Hep B (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 1 Year Olds Pneumo (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 1 Year Olds Pneumo (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 1 Year Olds Polio (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 1 Year Olds Polio (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds DTP (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds DTP (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds Fully Immunised (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds Fully Immunised (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds HIB (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds HIB (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds Hep B (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds Hep B (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds MMR (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds MMR (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds MenC (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds MenC (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds Pneumo (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds Pneumo (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds Polio (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds Polio (All Children) | percentage | Childhood Coverage (All Children) |
| Immunisation Coverage - 2 Year Olds Varicella (Aboriginal and Torres Strait Islander Children) | percentage | Childhood Coverage (Aboriginal and Torres Strait Islander Children) |
| Immunisation Coverage - 2 Year Olds Varicella (All Children) | percentage | Childhood Coverage (All Children) |
Trend Data
Immunisation Coverage - 1 Year Olds DTP (Aborigina
| Year | Value |
|---|---|
| 2025 | 90.6 |
Immunisation Coverage - 1 Year Olds DTP (All Child
| Year | Value |
|---|---|
| 2025 | 92.6 |
Immunisation Coverage - 1 Year Olds Fully Immunise
| Year | Value |
|---|---|
| 2025 | 90.4 |
| 2025 | 92.1 |
Immunisation Coverage - 1 Year Olds HIB (Aborigina
| Year | Value |
|---|---|
| 2025 | 90.7 |
Immunisation Coverage - 1 Year Olds HIB (All Child
| Year | Value |
|---|---|
| 2025 | 92.5 |
Explore Immunisation by State
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.