Mortality & Causes of Death Data in Australia
Causes of death, age-specific mortality rates, and provisional mortality statistics.
409
Indicators
70219
Records
2000–2024
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 409 mortality & causes of death indicators, covering 70,219 individual data records. Data spans from 2000 to 2024. Among the states, New South Wales recorded the highest average value at 84,461.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| - Avoidable deaths from breast cancer (females), 0 to 74 years (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Avoidable deaths from cerebrovascular diseases, 0 to 74 years (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Avoidable deaths from chronic obstructive pulmonary disease (COPD), (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Avoidable deaths from colorectal cancer, 0 to 74 years (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Avoidable deaths from ischaemic heart disease, 0 to 74 years (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Avoidable deaths from suicide and self-inflicted injuries, 0 to 74 years (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Avoidable deaths from transport accidents, 0 to 74 years (Avoidable_mortality_by_cause) | rate per 100,000 | Avoidable mortality by cause |
| - Deaths from accidental poisoning, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from breast cancer (females), 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from cerebrovascular diseases, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from chronic obstructive pulmonary disease (COPD), 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from colorectal cancer, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from ischaemic heart disease, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from lung cancer, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from lymphoid, haematopoietic and related tissue cancer, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from pancreatic cancer, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from road traffic injuries, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from suicide and self-inflicted injuries, 0 to 44 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from suicide and self-inflicted injuries, 0 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Deaths from suicide and self-inflicted injuries, 45 to 74 years (Premature_mortality_by_cause) | rate per 100,000 | Premature mortality by cause |
| - Potential years of life lost from breast cancer, females (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from cerebrovascular diseases (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from chronic obstructive pulmonary disease (COPD) (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from colorectal cancer (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from ischaemic heart disease (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from lung cancer (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from road traffic injuries (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| - Potential years of life lost from suicide and self-inflicted injuries (Years_life_lost_by_cause) | rate per 1,000 | Years life lost by cause |
| Age-Specific Death Rates (Occurrence) - Age-specific death rate (Age 0-4) | rate | Age-Specific Death Rates (Occurrence) |
| Age-Specific Death Rates (Occurrence) - Age-specific death rate (Age 10-14) | rate | Age-Specific Death Rates (Occurrence) |
Trend Data
- Avoidable deaths from breast cancer (females), 0
| Year | Value |
|---|---|
| 2022 | 11.3 |
- Avoidable deaths from cerebrovascular diseases,
| Year | Value |
|---|---|
| 2022 | 7.4 |
- Avoidable deaths from chronic obstructive pulmon
| Year | Value |
|---|---|
| 2022 | 12.4 |
- Avoidable deaths from colorectal cancer, 0 to 74
| Year | Value |
|---|---|
| 2022 | 8.9 |
- Avoidable deaths from ischaemic heart disease, 0
| Year | Value |
|---|---|
| 2022 | 29.8 |
Explore Mortality & Causes of Death by State
New South Wales
Mortality & Causes of Death in NSW
Victoria
Mortality & Causes of Death in VIC
Queensland
Mortality & Causes of Death in QLD
South Australia
Mortality & Causes of Death in SA
Western Australia
Mortality & Causes of Death in WA
Tasmania
Mortality & Causes of Death in TAS
Northern Territory
Mortality & Causes of Death in NT
Australian Capital Territory
Mortality & Causes of Death in ACT
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.