Population & Demographics Data in Australia
Births, deaths, population growth, fertility rates, and demographic trends.
218
Indicators
111373
Records
2015–2030
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 218 population & demographics indicators, covering 111,373 individual data records. Data spans from 2015 to 2030. Among the states, New South Wales recorded the highest average value at 577,961.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| Aboriginal females, (Aboriginal_females) | percent | Aboriginal females |
| Aboriginal males, (Aboriginal_males) | percent | Aboriginal males |
| Aboriginal persons, (Aboriginal_persons) | percent | Aboriginal persons |
| Aboriginal population as a proportion (Population_proportion) | percent | Population proportion |
| Aboriginal population as a proportion of total population, (Population_proportion_age) | percent | Population proportion age |
| Age pensioners (Income_support) | percent | Income support |
| Antenatal visits (Mothers_babies) | percent | Mothers babies |
| Australian-born population (Birthplace_NES_residents) | percent | Birthplace NES residents |
| Births - Births | count | Births |
| Births - Crude birth rate | count | Births |
| Births - Ex-nuptial births | count | Births |
| Births - Ex-nuptial, paternity acknowledged births | count | Births |
| Births - Ex-nuptial, paternity not acknowledged births | count | Births |
| Births - Female births | count | Births |
| Births - Male births | count | Births |
| Births - Nuptial births | count | Births |
| Births - Population | count | Births |
| Births - Sex ratio | count | Births |
| Children aged less than 15 years in jobless families (Families) | percent | Families |
| Children in families where the mother has low educational attainment (Families) | percent | Families |
| Children in low income, (Income_support) | percent | Income support |
| Country of origin - China (excluding Special Administrative Regions of Hong Kong & Macau, and Taiwan) (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - Germany (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - India (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - Italy (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - Malaysia (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - Nepal (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - Philippines (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - South Korea (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
| Country of origin - Sri Lanka (Birthplace_Top_ten_NES) | percent | Birthplace Top ten NES |
Trend Data
Aboriginal females, (Aboriginal_females)
| Year | Value |
|---|---|
| 2021 | 27.3 |
Aboriginal males, (Aboriginal_males)
| Year | Value |
|---|---|
| 2021 | 27.7 |
Aboriginal persons, (Aboriginal_persons)
| Year | Value |
|---|---|
| 2021 | 27.5 |
Aboriginal population as a proportion (Population_
| Year | Value |
|---|---|
| 2021 | 12.4 |
Aboriginal population as a proportion of total pop
| Year | Value |
|---|---|
| 2021 | 15.6 |
Explore Population & Demographics by State
New South Wales
Population & Demographics in NSW
Victoria
Population & Demographics in VIC
Queensland
Population & Demographics in QLD
South Australia
Population & Demographics in SA
Western Australia
Population & Demographics in WA
Tasmania
Population & Demographics in TAS
Northern Territory
Population & Demographics in NT
Australian Capital Territory
Population & Demographics in ACT
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.