Population Health & Risk Factors Data in Australia
Alcohol consumption, obesity, smoking, oral health, and chronic disease risk factors.
1562
Indicators
86222
Records
2000–2025
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 1,562 population health & risk factors indicators, covering 86,222 individual data records. Data spans from 2000 to 2025. Among the states, New South Wales recorded the highest average value at 39,393.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| AEDC Communication skills and general knowledge - Developmentally at risk (count) | number | Early Childhood Development |
| AEDC Communication skills and general knowledge - Developmentally on track (%) | percent | Early Childhood Development |
| AEDC Communication skills and general knowledge - Developmentally on track (count) | number | Early Childhood Development |
| AEDC Communication skills and general knowledge - Number of children assessed | number | Early Childhood Development |
| AEDC Emotional maturity - Developmentally at risk (count) | number | Early Childhood Development |
| AEDC Emotional maturity - Developmentally on track (%) | percent | Early Childhood Development |
| AEDC Emotional maturity - Developmentally on track (count) | number | Early Childhood Development |
| AEDC Emotional maturity - Number of children assessed | number | Early Childhood Development |
| AEDC Language and cognitive skills - Developmentally at risk (count) | number | Early Childhood Development |
| AEDC Language and cognitive skills - Developmentally on track (%) | percent | Early Childhood Development |
| AEDC Language and cognitive skills - Developmentally on track (count) | number | Early Childhood Development |
| AEDC Language and cognitive skills - Number of children assessed | number | Early Childhood Development |
| AEDC Physical health and wellbeing - Developmentally at risk (count) | number | Early Childhood Development |
| AEDC Physical health and wellbeing - Developmentally on track (%) | percent | Early Childhood Development |
| AEDC Physical health and wellbeing - Developmentally on track (count) | number | Early Childhood Development |
| AEDC Physical health and wellbeing - Number of children assessed | number | Early Childhood Development |
| AEDC Social competence - Developmentally at risk (count) | number | Early Childhood Development |
| AEDC Social competence - Developmentally on track (%) | percent | Early Childhood Development |
| AEDC Social competence - Developmentally on track (count) | number | Early Childhood Development |
| AEDC Social competence - Number of children assessed | number | Early Childhood Development |
| Adolescent birth rate per 1,000 women (15-19) | rate_per_1k | Adolescent Birth |
| Alcohol per capita - Beer (Full strength beer) [beverage] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Full strength beer) [pure alcohol] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Low alcohol beer) [beverage] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Low strength beer) [beverage] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Low strength beer) [pure alcohol] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Mid strength beer) [beverage] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Mid strength beer) [pure alcohol] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Other alcohol beer) [beverage] | L | Alcohol Consumption |
| Alcohol per capita - Beer (Total beer) [beverage] | L | Alcohol Consumption |
Trend Data
AEDC Communication skills and general knowledge -
| Year | Value |
|---|---|
| 2009 | 2,837.4 |
| 2012 | 3,065.0 |
| 2015 | 3,059.4 |
| 2018 | 3,029.0 |
| 2021 | 3,008.0 |
| 2024 | 2,967.9 |
| 2009 | 4,877.5 |
| 2012 | 5,579.1 |
| 2015 | 5,426.9 |
| 2018 | 5,309.1 |
| 2021 | 5,235.2 |
| 2024 | 5,093.0 |
| 2009 | 23,182 |
| 2012 | 25,588 |
| 2015 | 27,378 |
AEDC Emotional maturity - Developmentally at risk
| Year | Value |
|---|---|
| 2009 | 2,727.8 |
| 2012 | 2,605.6 |
| 2015 | 2,983.2 |
| 2018 | 3,084.6 |
| 2021 | 3,033.9 |
| 2024 | 3,320.4 |
AEDC Emotional maturity - Developmentally on track
| Year | Value |
|---|---|
| 2009 | 4,769.6 |
| 2012 | 4,847.2 |
| 2015 | 5,449.2 |
| 2018 | 5,298.8 |
| 2021 | 5,208.4 |
| 2024 | 5,060.4 |
| 2009 | 23,274 |
| 2012 | 26,632 |
| 2015 | 27,293 |
| 2018 | 28,217 |
| 2021 | 27,632 |
| 2024 | 24,915 |
AEDC Emotional maturity - Number of children asses
| Year | Value |
|---|---|
| 2009 | 30,771 |
| 2012 | 34,085 |
| 2015 | 35,725 |
| 2018 | 36,601 |
| 2021 | 35,874 |
| 2024 | 33,296 |
AEDC Language and cognitive skills - Developmental
| Year | Value |
|---|---|
| 2009 | 2,741.2 |
| 2012 | 2,320.5 |
| 2015 | 2,316.6 |
| 2018 | 2,427.1 |
| 2021 | 2,638.4 |
| 2024 | 2,587.2 |
| 2009 | 4,321.8 |
| 2012 | 3,634.0 |
| 2015 | 3,199.6 |
| 2018 | 3,286.4 |
| 2021 | 3,636.4 |
| 2024 | 3,537.2 |
| 2009 | 23,784 |
| 2012 | 28,282 |
| 2015 | 30,315 |
Explore Population Health & Risk Factors by State
New South Wales
Population Health & Risk Factors in NSW
Victoria
Population Health & Risk Factors in VIC
Queensland
Population Health & Risk Factors in QLD
South Australia
Population Health & Risk Factors in SA
Western Australia
Population Health & Risk Factors in WA
Tasmania
Population Health & Risk Factors in TAS
Northern Territory
Population Health & Risk Factors in NT
Australian Capital Territory
Population Health & Risk Factors in ACT
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.