Population & Demographics in New South Wales
Population & Demographics statistics for New South Wales (NSW), including trends, comparisons, and detailed data tables.
577,961
New South Wales Average
228,176
National Average
+349,785
vs National
Summary
New South Wales health indicators are compared against national averages where data is available.
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2015 | 100,079 | — |
| 2016 | 96,083 | -3,996 |
| 2017 | 96,591 | +508 |
| 2018 | 107,343 | +10,752 |
| 2019 | 98,906 | -8,437 |
| 2020 | 95,459 | -3,447 |
| 2021 | 101,332 | +5,873 |
| 2022 | 97,884 | -3,448 |
| 2023 | 91,947 | -5,937 |
| 2024 | 89,030 | -2,917 |
Population & Demographics in Other States
Other Health Data for New South Wales
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.