Population & Demographics in Queensland
Population & Demographics statistics for Queensland (QLD), including trends, comparisons, and detailed data tables.
369,300
Queensland Average
228,176
National Average
+141,124
vs National
Summary
Queensland health indicators are compared against national averages where data is available.
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2015 | 61,745 | — |
| 2016 | 61,841 | +96 |
| 2017 | 61,158 | -683 |
| 2018 | 61,931 | +773 |
| 2019 | 61,735 | -196 |
| 2020 | 59,490 | -2,245 |
| 2021 | 64,111 | +4,621 |
| 2022 | 62,094 | -2,017 |
| 2023 | 58,458 | -3,636 |
| 2024 | 58,838 | +380 |
Population & Demographics in Other States
Other Health Data for Queensland
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.