Population & Demographics in South Australia
Population & Demographics statistics for South Australia (SA), including trends, comparisons, and detailed data tables.
127,716
South Australia Average
228,176
National Average
-100,460
vs National
Summary
South Australia health indicators are compared against national averages where data is available.
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2015 | 19,587 | — |
| 2016 | 19,772 | +185 |
| 2017 | 19,072 | -700 |
| 2018 | 19,113 | +41 |
| 2019 | 19,490 | +377 |
| 2020 | 18,526 | -964 |
| 2021 | 19,757 | +1,231 |
| 2022 | 19,449 | -308 |
| 2023 | 18,504 | -945 |
| 2024 | 18,444 | -60 |
Population & Demographics in Other States
Other Health Data for South Australia
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.