Population & Demographics in Tasmania
Population & Demographics statistics for Tasmania (TAS), including trends, comparisons, and detailed data tables.
39,396
Tasmania Average
228,176
National Average
-188,780
vs National
Summary
Tasmania health indicators are compared against national averages where data is available.
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2015 | 5,680 | — |
| 2016 | 5,968 | +288 |
| 2017 | 5,610 | -358 |
| 2018 | 5,547 | -63 |
| 2019 | 5,741 | +194 |
| 2020 | 5,780 | +39 |
| 2021 | 6,034 | +254 |
| 2022 | 5,506 | -528 |
| 2023 | 5,597 | +91 |
| 2024 | 5,509 | -88 |
Population & Demographics in Other States
Other Health Data for Tasmania
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.