Population & Demographics in Victoria
Population & Demographics statistics for Victoria (VIC), including trends, comparisons, and detailed data tables.
467,107
Victoria Average
228,176
National Average
+238,931
vs National
Summary
Victoria health indicators are compared against national averages where data is available.
Year-by-Year Data
| Year | Value | Change |
|---|---|---|
| 2015 | 73,568 | — |
| 2016 | 82,892 | +9,324 |
| 2017 | 82,094 | -798 |
| 2018 | 78,488 | -3,606 |
| 2019 | 77,220 | -1,268 |
| 2020 | 73,543 | -3,677 |
| 2021 | 75,363 | +1,820 |
| 2022 | 75,189 | -174 |
| 2023 | 71,889 | -3,300 |
| 2024 | 81,193 | +9,304 |
Population & Demographics in Other States
Other Health Data for Victoria
Explore Interactive Charts
View this data with interactive charts, filters, and comparisons.