Primary & Community Health Data in Australia
GP services, community health, and primary care access data.
714
Indicators
39483
Records
2012–2025
Year Range
8
States Covered
Overview
The Australian Health Data Hub tracks 714 primary & community health indicators, covering 39,483 individual data records. Data spans from 2012 to 2025. Among the states, New South Wales recorded the highest average value at 50,647.
State Comparison
Indicators in This Category
| Indicator | Unit | Subcategory |
|---|---|---|
| Breast screening outcomes: cancer, (Screening) | rate | Screening |
| Breast screening participation, (Screening) | number | Screening |
| Dentists (Health_workforce) | rate per 100,000 | Health workforce |
| Enrolled Nurses (Health_workforce) | rate per 100,000 | Health workforce |
| General Medical Practitioners (Health_workforce) | rate per 100,000 | Health workforce |
| Health worker FTE per 1,000 population | fte_per_1k | Health Workforce |
| Health worker headcount | count | Health Workforce |
| Hospital Practitioners non-specialist (Health_workforce) | rate per 100,000 | Health workforce |
| Midwives (Health_workforce) | rate per 100,000 | Health workforce |
| NBCSP: positive screening result, females (Screening) | number | Screening |
| NBCSP: positive screening result, males (Screening) | number | Screening |
| NBCSP: positive screening result, persons (Screening) | number | Screening |
| Participation in the NBCSP, (Screening) | number | Screening |
| Private health insurance (Private_health_insurance) | percent | Private health insurance |
| Registered Nurses only (Health_workforce) | rate per 100,000 | Health workforce |
| Registered Nurses who are also Midwives (Health_workforce) | rate per 100,000 | Health workforce |
| RoGS Primary and Community Health - Affordability of primary healthcare - People who delayed or did not get prescription medication when needed due to cost | % | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Affordability of primary healthcare - People who delayed or did not see a GP due to cost | % | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sector - Government | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sector - Non-government | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sector - Total | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sex | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sex - Females | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sex - Females - Females | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sex - Males | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Closed treatment episodes by sex - Males - Males | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Treatment agencies by service sector - Government | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Treatment agencies by service sector - Non-government | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Alcohol and other drug treatment services - Alcohol and other drug treatment services - Treatment agencies by service sector - Total | no. | RoGS Primary and Community Health |
| RoGS Primary and Community Health - Allied health service use - Number of Medicare rebated allied health services used per person | rate | RoGS Primary and Community Health |
Trend Data
Breast screening outcomes: cancer, (Screening)
| Year | Value |
|---|---|
| 2021 | 54.9 |
Breast screening participation, (Screening)
| Year | Value |
|---|---|
| 2021 | 3,301.7 |
Dentists (Health_workforce)
| Year | Value |
|---|---|
| 2023 | 39.7 |
Enrolled Nurses (Health_workforce)
| Year | Value |
|---|---|
| 2023 | 255.3 |
General Medical Practitioners (Health_workforce)
| Year | Value |
|---|---|
| 2023 | 92.3 |
Explore Primary & Community Health by State
New South Wales
Primary & Community Health in NSW
Victoria
Primary & Community Health in VIC
Queensland
Primary & Community Health in QLD
South Australia
Primary & Community Health in SA
Western Australia
Primary & Community Health in WA
Tasmania
Primary & Community Health in TAS
Northern Territory
Primary & Community Health in NT
Australian Capital Territory
Primary & Community Health in ACT
Data Sources
Data sourced from official Australian government agencies. ABS Age-Specific Death Rates, ABS Apparent Consumption of Alcohol, ABS Census 2021 Long-term Health Conditions (Remoteness), ABS National Health Survey, ABS Provisional Mortality Statistics and 51 more sources.