New South Wales Health Data Profile
New South Wales is one of Australia's eight states and territories. As of 2024, New South Wales has a population of 8.5M. In 2024, there were 89,030 births and 59,641 deaths recorded. The most common cancers are Prostate cancer, Breast cancer, Melanoma of the skin.
8.5M
Population (2024)
89,030
Births (2024)
59,641
Deaths (2024)
Cancer
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 8,420 |
| Breast cancer | 5,887 |
| Melanoma of the skin | 4,958 |
| Colorectal cancer | 4,837 |
| Lung cancer | 4,275 |
| Colon cancer | 3,334 |
| Lymphoma | 2,154 |
| Gynaecological cancers | 2,134 |
| Non-Hodgkin lymphoma | 1,909 |
| Head and neck cancer (including lip) | 1,650 |
All Cancers Trend
| Year | Cases |
|---|---|
| 2009 | 39,296 |
| 2010 | 39,942 |
| 2011 | 41,244 |
| 2012 | 42,311 |
| 2013 | 42,636 |
| 2014 | 43,122 |
| 2015 | 44,136 |
| 2016 | 45,379 |
| 2017 | 45,347 |
| 2018 | 47,168 |
| 2019 | 48,261 |
| 2020 | 48,715 |
| 2021 | 49,423 |
Data shows a strong upward trend, increasing by approximately 851.3 per year (R²=0.99).
Notifiable Diseases
influenza
| 2012 | 7,985 |
| 2013 | 8,379 |
| 2014 | 20,869 |
| 2015 | 30,265 |
| 2016 | 24 |
salmonellosis
| 2021 | 1,372 |
| 2022 | 1,220 |
| 2023 | 1,081 |
| 2024 | 1,189 |
| 2025 | 18 |
covid
| 2020 | 4,734 |
| 2021 | 182,581 |
| 2022 | 1.6M |
Hospital Services
1.8M
ED Presentations
572,736
Elective Surgeries