Queensland Health Data Profile
Queensland is one of Australia's eight states and territories. As of 2024, Queensland has a population of 5.6M. In 2024, there were 58,838 births and 38,901 deaths recorded. The most common cancers are Prostate cancer, Melanoma of the skin, Breast cancer.
5.6M
Population (2024)
58,838
Births (2024)
38,901
Deaths (2024)
Cancer
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 7,491 |
| Melanoma of the skin | 4,275 |
| Breast cancer | 3,841 |
| Colorectal cancer | 3,090 |
| Lung cancer | 3,044 |
| Colon cancer | 2,171 |
| Gynaecological cancers | 1,397 |
| Lymphoma | 1,383 |
| Non-Hodgkin lymphoma | 1,225 |
| Head and neck cancer (including lip) | 1,153 |
All Cancers Trend
| Year | Cases |
|---|---|
| 2009 | 24,150 |
| 2010 | 24,516 |
| 2011 | 25,188 |
| 2012 | 26,384 |
| 2013 | 26,960 |
| 2014 | 27,522 |
| 2015 | 28,078 |
| 2016 | 29,098 |
| 2017 | 30,032 |
| 2018 | 31,323 |
| 2019 | 32,305 |
| 2020 | 32,615 |
| 2021 | 33,320 |
| 2022 | 35,146 |
Data shows a strong upward trend, increasing by approximately 831.8 per year (R²=0.99).
Notifiable Diseases
influenza
| 2012 | 16,829 |
| 2013 | 5,477 |
| 2014 | 17,852 |
| 2015 | 28,091 |
| 2016 | 49 |
salmonellosis
| 2021 | 1,781 |
| 2022 | 1,346 |
| 2023 | 1,172 |
| 2024 | 1,656 |
| 2025 | 26 |
covid
| 2020 | 1,253 |
| 2021 | 12,610 |
| 2022 | 670,463 |
Hospital Services
923,039
ED Presentations
886,863
Elective Surgeries