South Australia Health Data Profile
South Australia is one of Australia's eight states and territories. As of 2024, South Australia has a population of 1.9M. In 2024, there were 18,444 births and 15,739 deaths recorded. The most common cancers are Prostate cancer, Breast cancer, Colorectal cancer.
1.9M
Population (2024)
18,444
Births (2024)
15,739
Deaths (2024)
Cancer
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 2,306 |
| Breast cancer | 1,509 |
| Colorectal cancer | 1,172 |
| Lung cancer | 1,004 |
| Melanoma of the skin | 878 |
| Colon cancer | 800 |
| Lymphoma | 527 |
| Gynaecological cancers | 473 |
| Non-Hodgkin lymphoma | 470 |
| Rectal cancer (including rectosigmoid junction) | 372 |
All Cancers Trend
| Year | Cases |
|---|---|
| 2009 | 9,375 |
| 2010 | 9,493 |
| 2011 | 9,434 |
| 2012 | 9,648 |
| 2013 | 9,865 |
| 2014 | 10,133 |
| 2015 | 10,177 |
| 2016 | 9,943 |
| 2017 | 10,587 |
| 2018 | 10,805 |
| 2019 | 11,411 |
| 2020 | 11,137 |
| 2021 | 11,638 |
Data shows a strong upward trend, increasing by approximately 189.2 per year (R²=0.92).
Notifiable Diseases
influenza
| 2012 | 6,273 |
| 2013 | 4,817 |
| 2014 | 11,052 |
| 2015 | 15,660 |
| 2016 | 8 |
salmonellosis
| 2021 | 246 |
| 2022 | 237 |
| 2023 | 260 |
| 2024 | 320 |
| 2025 | 4 |
covid
| 2020 | 576 |
| 2021 | 10,502 |
| 2022 | 426,273 |
Hospital Services
468,351
ED Presentations
303,355
Elective Surgeries