Victoria Health Data Profile
Victoria is one of Australia's eight states and territories. As of 2024, Victoria has a population of 7.0M. In 2024, there were 81,193 births and 45,943 deaths recorded. The most common cancers are Prostate cancer, Breast cancer, Colorectal cancer.
7.0M
Population (2024)
81,193
Births (2024)
45,943
Deaths (2024)
Cancer
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 5,817 |
| Breast cancer | 4,846 |
| Colorectal cancer | 3,501 |
| Lung cancer | 3,266 |
| Melanoma of the skin | 2,876 |
| Colon cancer | 2,483 |
| Lymphoma | 1,678 |
| Gynaecological cancers | 1,606 |
| Non-Hodgkin lymphoma | 1,460 |
| Head and neck cancer (including lip) | 1,265 |
All Cancers Trend
| Year | Cases |
|---|---|
| 2009 | 28,814 |
| 2010 | 29,110 |
| 2011 | 29,071 |
| 2012 | 30,054 |
| 2013 | 30,452 |
| 2014 | 31,217 |
| 2015 | 32,167 |
| 2016 | 33,563 |
| 2017 | 34,979 |
| 2018 | 35,779 |
| 2019 | 36,588 |
| 2020 | 35,368 |
| 2021 | 37,582 |
| 2022 | 36,264 |
Data shows a strong upward trend, increasing by approximately 729.2 per year (R²=0.94).
Notifiable Diseases
influenza
| 2012 | 5,984 |
| 2013 | 5,825 |
| 2014 | 9,882 |
| 2015 | 17,294 |
| 2016 | 10 |
salmonellosis
| 2021 | 659 |
| 2022 | 735 |
| 2023 | 870 |
| 2024 | 853 |
| 2025 | 13 |
covid
| 2020 | 20,368 |
| 2021 | 156,166 |
| 2022 | 955,234 |
Hospital Services
1.4M
ED Presentations
467,940
Elective Surgeries