Western Australia Health Data Profile
Western Australia is one of Australia's eight states and territories. As of 2024, Western Australia has a population of 3.0M. In 2024, there were 30,541 births and 17,969 deaths recorded. The most common cancers are Prostate cancer, Breast cancer, Melanoma of the skin.
3.0M
Population (2024)
30,541
Births (2024)
17,969
Deaths (2024)
Cancer
| Cancer Type | Cases |
|---|---|
| Prostate cancer | 2,942 |
| Breast cancer | 1,832 |
| Melanoma of the skin | 1,599 |
| Colorectal cancer | 1,291 |
| Lung cancer | 1,029 |
| Colon cancer | 885 |
| Lymphoma | 610 |
| Gynaecological cancers | 570 |
| Non-Hodgkin lymphoma | 538 |
| Kidney cancer | 511 |
All Cancers Trend
| Year | Cases |
|---|---|
| 2009 | 11,164 |
| 2010 | 11,383 |
| 2011 | 11,789 |
| 2012 | 12,126 |
| 2013 | 12,090 |
| 2014 | 12,602 |
| 2015 | 13,054 |
| 2016 | 13,377 |
| 2017 | 13,532 |
| 2018 | 13,728 |
| 2019 | 14,060 |
| 2020 | 14,038 |
| 2021 | 14,378 |
Data shows a strong upward trend, increasing by approximately 275.3 per year (R²=0.98).
Notifiable Diseases
influenza
| 2012 | 5,233 |
| 2013 | 2,392 |
| 2014 | 5,243 |
| 2015 | 5,996 |
| 2016 | 14 |
salmonellosis
| 2021 | 399 |
| 2022 | 413 |
| 2023 | 569 |
| 2024 | 598 |
| 2025 | 12 |
covid
| 2020 | 861 |
| 2021 | 297 |
| 2022 | 411,936 |
Hospital Services
632,813
ED Presentations
391,047
Elective Surgeries