COVID-19's Impact on Australian Health Data
How the pandemic affected disease notifications, hospital demand, and mortality.
How the pandemic affected disease notifications, hospital demand, and mortality.
COVID-19 Cases by Year
| Year | Cases |
|---|---|
| 2020 | 28,381 |
| 2021 | 338,226 |
| 2022 | 10.4M |
| 2023 | 935,976 |
| 2024 | 139,626 |
COVID-19 - Confirmed Cases
| Year | Value |
|---|---|
| 2020 | 6,288.8 |
| 2021 | 78,369 |
| 2022 | 1.6M |
| 2023 | 935,976 |
| 2024 | 139,626 |
COVID-19 - Deaths
| Year | Value |
|---|---|
| 2020 | 228.6 |
| 2021 | 407.6 |
| 2022 | 3,050.8 |
| 2023 | 5,510.0 |
| 2024 | 892.0 |
ACT ED - Admissions to hospital from emergency dep
| Year | Value |
|---|---|
| 2023 | 5,228.8 |
| 2024 | 5,715.7 |
| 2025 | 6,144.4 |
ACT ED - Emergency department arrivals by ambulanc
| Year | Value |
|---|---|
| 2023 | 2,916.0 |
| 2024 | 3,058.5 |
| 2025 | 3,139.7 |
- Avoidable deaths from breast cancer (females), 0
| Year | Value |
|---|---|
| 2022 | 11.3 |
- Avoidable deaths from cerebrovascular diseases,
| Year | Value |
|---|---|
| 2022 | 7.4 |
State Comparison
| State | Value |
|---|---|
| Victoria | 38,876 |
| New South Wales | 29,950 |
| Queensland | 12,947 |
| Australian Capital Territory | 9,545.3 |
| South Australia | 8,014.5 |
| Western Australia | 7,338.1 |
| Tasmania | 1,659.0 |
| Northern Territory | 210.2 |
Related
Other Topics
Emergency Department Wait Times Across Australia
Cancer Rates by State: How Does Your State Compare?
Childhood Immunisation Coverage in Australia
Influenza in Australia: Year-by-Year Trends
Australia's Population Growth: Births, Deaths & Migration
Mental Health Services and Self-Harm in Australia
Where Does Medicare Money Go?
Aged Care in Australia: Growing Demand
Workplace Injuries and Fatalities in Australia
Leading Causes of Death in Australia
How Much Does Australia Spend on Health?
Ambulance Response Times: State Comparison
NDIS Participation Across Australia
Pharmaceutical Dispensing Trends in Australia